Best deals for Alaskans looking to get away.
Cruise Deals for Alaskans
While we hunt cruises for existing clients, we take note of the pricing and share any deals we may find along the way! Please note that pricing is per person, based on 2 sharing a cabin and tyically does NOT include extras like WIFI or drinks packages. Availability & pricing is subject to change.
| Alaskan Resident Rates & Discounts | Pricing is per person. Updated 4 Aug 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sail Date | Line | Ship | Itinerary | Sailing From | Interior | Oceanview | Balcony | Premium | |
| 18-Oct-26 | Celebrity | Solstice | 13 Day South Pacific | Auckland | $ 1,719 | $ 1,905 | |||
| 16-Oct-26 | Royal Caribbean | Liberty of the Seas | 15 Day Transatlantic | Southampton (London) | $ 965 | ||||
| 05-Oct-26 | Royal Caribbean | Jewel of the Seas | 4 Day Bahamas | Ft Lauderdale | $ 338 | $ 368 | $ 428 | $ 1,022 | |
| 12-Oct-26 | Royal Caribbean | Ovation of the Seas | 4 Day Mexico | Long Beach | $ 344 | $ 418 | $ 446 | $ 1,071 | |
| 04-Oct-26 | Royal Caribbean | Ovation of the Seas | 5 Day Mexico | Long Beach | $ 443 | $ 480 | $ 493 | ||
| 16-Oct-26 | Royal Caribbean | Voyager of the Seas | 6 Day Mexico | Long Beach | $ 348 | $ 458 | $ 573 | ||
| 08-Oct-26 | Royal Caribbean | Harmony of the Seas | 5 Day Eastern Carib | Port Canaveral (Orlando) | $ 448 | $ 548 | $ 588 | ||
| 03-Oct-26 | Royal Caribbean | Harmony of the Seas | 5 Day Eastern Carib | Port Canaveral (Orlando) | $ 397 | $ 587 | $ 607 | ||
| 04-Oct-26 | Celebrity | Reflection | 6 Day Western Carib | Ft Lauderdale | $ 580 | $ 680 | $ 680 | ||
| 04-Oct-26 | Royal Caribbean | Symphony of the Seas | 6 Day Western Carib | Galveston (Houston) | $ 692 | $ 788 | $ 756 | ||
| 08-Oct-26 | Royal Caribbean | Voyager of the Seas | 8 Day Mexican Riviera | Long Beach | $ 479 | $ 619 | $ 773 | ||
| 27-Sep-26 | Royal Caribbean | Allure of the Seas | 6 Day Western Carib | Ft Lauderdale | $ 638 | $ 778 | $ 778 | ||
| 03-Oct-26 | Royal Caribbean | Rhapsody of the Seas | 7 Day Southern Carib | San Juan | $ 620 | $ 647 | $ 943 | ||
| 04-Oct-26 | Celebrity | Beyond | 7 Day Western Carib | Miami | $ 688 | $ 1,005 | $ 1,005 | ||
| 11-Oct-26 | Celebrity | Bryond | 7 Day Eastern Carib | Miami | $ 1,128 | $ 1,198 | |||
| 28-Sep-26 | MSC | Seaside | 5 Day Bahamas | Miami | $ 219 | $ 265 | $ 329 | $ 499 | |
| 12-Oct-26 | MSC | Seaside | 5 Day Bahamas | Miami | $ 219 | $ 268 | $ 339 | $ 509 | |
| 26-Oct-26 | MSC | Seashore | 5 Day Bahamas | Port Canaveral (Orlando) | $ 279 | $ 327 | $ 419 | $ 589 | |
| 04-Oct-26 | MSC | Seashore | 8 Day Western Carib | Port Canaveral (Orlando) | $ 428 | $ 578 | $ 638 | $ 918 | |
| 31-Oct-26 | MSC | World America | 7 Day Eastern Carib | Miami | $ 558 | $ 818 | $ 918 | $ 1,078 | |
| 31-Oct-26 | MSC | Grandiosa | 14 Day Transatlantic | Barcelona to Miami | $ 614 | $ 711 | $ 868 | $ 1,378 | |
| 13-Oct-26 | MSC | Orchestra | 8 Day Western Med | Civitavecchia (Rome) | $ 668 | $ 788 | $ 888 | $ 1,168 | |
| 16-Oct-26 | MSC | Divina | 8 Day Eastern Med | Civitavecchia (Rome) | $ 714 | $ 854 | $ 984 | $ 1,174 | |
| 26-Oct-26 | MSC | World Europa | 8 Day Western Med | Naples | $ 726 | $ 856 | $ 1,116 | $ 1,406 | |
| 24-Oct-26 | MSC | Grandiosa | 8 Day Western Med | Barcelona | $ 748 | $ 888 | $ 1,048 | $ 1,328 | |
| 07-Nov-26 | MSC | Virutosa | 9 Day Western Europe | Southampton (London) | $ 619 | $ 679 | $ 769 | $ 1,089 | |
| 21-Nov-26 | MSC | Meraviglia | 10 Day Eastern Med | Miami | $ 658 | $ 868 | $ 1,048 | $ 1,378 | |
| 24-Oct-26 | Princess | Regal Princess | 8 Day Western Carib | Ft Lauderdale | $ 488 | $ 763 | $ 1,057 | ||
| 04-Oct-26 | Princess | Caribbean Princess | 8 Day Eastern Carib | Port Canaveral (Orlando) | $ 629 | $ 749 | $ 1,169 | $ 1,669 | |
| 24-Oct-26 | Princess | Star Princess | 8 Day Western Carib | Ft Lauderdale | $ 699 | $ 829 | $ 1,049 | $ 1,699 | |
| 13-Oct-26 | Princess | Sapphire Princess | 11 Day East US/Canada | Boston | $ 1,179 | $ 1,499 | $ 2,249 | ||
| 30-Oct-26 | Holland America | Nieuw Amsterdam | 10 Day Southern Carib | Ft Lauderdale | $ 779 | $ 799 | $ 989 | $ 2,299 | |
| 24-Oct-26 | Holland America | Eurodam | 8 Day Eastern Carib | Ft Lauderdale | $ 849 | $ 879 | $ 1,049 | $ 1,999 | |
| 20-Oct-26 | Holland America | Koningsdam | 12 Day Mexican Riviera | San Diego | $ 999 | $ 1,349 | $ 1,399 | $ 2,599 | |
| 18-Oct-26 | Holland America | Rotterdam | 14 Day Transatlantic | Amsterdam | $ 1,019 | ||||
| 08-Oct-26 | Virgin Voyages | Resiliant Lady | 4 Day Bahamas | Miami | $ 596 | $ 636 | $ 676 | $ 195 | |
| 28-Sep-26 | Virgin Voyages | Resiliant Lady | 6 Day Eastern Carib | Miami | $ 545 | $ 695 | $ 795 | $ 2,145 | |
| 24-Oct-26 | Virgin Voyages | Brilliant Lady | 5 Day Mexican Riviera | Long Beach | $ 596 | $ 646 | $ 795 | $ 2,295 | |
| 13-Oct-26 | Virgin Voyages | Valiant Lady | 6 Day Bermuda | New York | $ 595 | $ 714 | $ 835 | $ 2,574 | |

Celebrity Cruises Bonus
Get a bonus $100 onboard credit when you book a veranda (balcony) or higher category on ANY Celebrity cruise of 5 days or longer

Stopping in Nassau?
Alaska Travel Desk is the exclusive reseller of the Breezes All Inclusive Resort “Beach Day” excursion, which includes your own poolside room at the resort (great to work, nap, or shower!) and entry for up to 6 of your friends. Book your cruise thru us and you’ll receive a discount on your Beach Day package or stand-alone day passes.